
GHSA Announces New Classifications for 2022-2024
The Georgia High School Association announced the new athletic classifications for the 2022-2023 & 2023-2024 school years.
Below is a list of schools from the Coastal Georgia are. For the full list click here.
School | Classification 2021 | Classification 2022-24 |
Appling County | 3A | 3A |
Beach | 3A | 3A |
Benedictine | 4A | 5A |
Bradwell Institute | 6A | 5A |
Brantley County | 3A | 2A |
Brunswick | 6A | 6A |
Bryan County | 1A | 2A |
Calvary Day | 1A | 1A |
Camden | 7A | 7A |
Charlton County | 1A | 1A |
Claxton | 1A | 1A |
Clinch County | 1A | 1A |
Coffee | 5A | 5A |
Crisp County | 3A | 3A |
Effingham | 6A | 6A |
Fitzgerald | 2A | 2A |
Glynn Academy | 6A | 6A |
Groves | 3A | 3A |
Irwin County | 1A | 1A |
Islands | 4A | 4A |
Jenkins | 4A | 5A |
Johnson (SAV) | 3A | 4A |
Liberty County | 3A | 3A |
Long County | 3A | 3A |
MCA | 1A | 1A |
Metter | 1A | 1A |
New Hampstead | 4A | 4A |
Pierce County | 3A | 3A |
Richmond Hill | 6A | 7A |
Savannah | 3A | 2A |
Savannah Arts | 2A | |
Savannah Christian | 1A | 1A |
Savannah Country Day | 1A | 1A |
South Effingham | 6A | 6A |
Southeast Bulloch | 3A | 3A |
Statesboro | 6A | 5A |
Valdosta | 6A | 7A |
Vidalia | 2A | 3A |
Ware County | 5A | 5A |
Wayne County | 5A | 4A |
Windsor Forest | 3A | 3A |
Woodville-Thompkins | 2A | 2A |
*Note: The Reclassification Committee will hear appeals regarding placement and requests of schools to play in a higher classification on Wednesday, November 10, 2021